Property Attributes
- MLS#1589605
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityBoiling Springs
- Area015
- NeighborhoodHighland Ridge
- Zip29316
- StyleRanch
- Year Built1994
- Taxes$ 1306
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.62 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome home to this charming one-level residence in Boiling Springs’ desirable District 2! Situated on a spacious, level 0.62-acre lot, this property offers comfort, convenience, and room to enjoy. Step inside to a bright, open living room featuring gleaming hardwood floors, a vaulted ceiling, and a ceiling fan. The adjoining kitchen includes ceramic tile flooring and stainless-steel appliances—perfect for everyday living and entertaining. Retreat to the owner’s suite, complete with a walk-in closet, private full bath, and vaulted ceiling. Two additional bedrooms are conveniently located just down the hall. Outside, you’ll love the large composite deck overlooking the expansive fully fenced backyard. A single-car garage adds even more convenience. This is a lovely home in a great neighborhood—and best of all, NO HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Carlisle-Foster Elementary School | Rainbow Lake Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Highland Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 9 to Parris Bridge. Go about 5.2miles,house will be on left at Highland Ridge subdivision. |
| High School | Boiling Springs |
| City | Boiling Springs |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 015 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27007.2 |
| Carport Y/N | No |
| Elementary School | Carlisle-Foster |
| Tax Annual Amount | 1306 |
| Middle/Junior High School | Rainbow Lake |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Blown,Vaulted Ceiling(s),Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 140 |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Living Room Area | 400 |
| Living Room Length | 20 |
| Living Room Width | 20 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Asphalt |
|---|---|
| Lot Features | 1/2 - Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 27007.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.62 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 5:21 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be