Property Attributes
- MLS#1595384
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CityDuncan
- Area033
- NeighborhoodPeachtree Park
- Zip29334
- StylePatio, Craftsman
- Year Built2020
- Taxes$ 1558
- Price$ 290,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
PRICE IMPROVEMENT! Single-level living, a fenced yard, and lawn maintenance included, all for under $300,000. This 2020-built Duncan home offers 1,836 square feet, three spacious bedrooms, a two-car garage, built in sprinkler system covered by the HOA and an open, vaulted living area designed for easy everyday living. Whether you want fewer stairs, less weekend yard work, dedicated office space, or a convenient location near BMW, GSP, Greenville, and Spartanburg, 460 White Peach Way delivers a remarkably practical lifestyle without sacrificing space. The open kitchen features granite countertops, a generous island, and an easy flow into the great room with its vaulted ceiling. The private primary suite includes a large walk-in closet, soaking tub, and separate shower, while two additional bedrooms provide flexibility for guests, work, or hobbies. Outside, enjoy a fenced backyard and patio without sacrificing your weekends to lawn care. For added confidence, the home also includes a one-year home warranty with appliance coverage. With quick access to Highway 290, I-85, Tyger River Park, BMW, and GSP Airport, this home combines comfort, convenience, and low-maintenance living in one complete package. Up to $2,000 in lender credits available toward closing costs & appraisal fees for qualified buyers. Property is also eligible for grants up to $5,000 pending buyer qualification. Listing Agent is also the seller.
| Price History | |
|---|---|
| 6/19/2026 | Listed $325,000 |
| 6/22/2026 | 5$310,000 |
| 6/29/2026 | 4$300,000 |
| 8/1/2026 | 2$294,900 |
| 8/26/2026 | 2$290,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Free-Standing Gas Range,Gas Oven,Warming Drawer,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Common Area Ins.,Electricity,Maintenance Grounds,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Patio |
| Architectural Style | Patio,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2020 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights,Other,Lawn Maintenance,Landscape Maintenance |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Peachtree Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85 to Exit 63 - go east towards Moore. Approximately 1.5 Miles, turn Left at light onto Shoals Road. Goapproximately 1/2 mile and Peachtree Park will be on your left (just past the YMCA). |
| High School | James F. Byrnes |
| City | Duncan |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | Berry Shoals Elementary |
| Tax Annual Amount | 1558.6 |
| Middle/Junior High School | Florence Chapel |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Virtual Tour | https://pro-tech-inspections.aryeo.com/videos/019ed7ad-be75-715e-8521-4aaa00f9f624?v=84 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Stanley Martin |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 168 |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| Primary on Main | 180 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 384 |
| Living Room Length | 16 |
| Living Room Width | 24 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 120 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 55 x 115 x 55 x 115 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 1:02 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be