Property Attributes
- MLS#1601368
- TypeSingle Family
- Listing Status Pending
- CountyAnderson
- CityEasley
- Area054
- NeighborhoodRose Hill
- Zip29642
- StyleTraditional
- Year Built2014
- Taxes$ 1951
- Price$ 529,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
From the moment you enter 6 Duxbury Lane, you'll notice this home is anything but ordinary. Located in the desirable Rose Hill community in the Powdersville area, this spacious 5-bedroom, 3-full-bath home combines an exceptionally versatile floor plan with beautiful architectural details and a bright, updated interior. A dramatic two-story foyer welcomes you with extensive trim work, picture-frame molding and an open staircase with iron balusters. Just off the foyer, the formal dining room makes a statement with its impressive coffered ceiling and detailed millwork, while French doors lead to an additional flex space featuring a warm wood accent wall—perfect for a home office, study or sitting room. The heart of the home is the expansive open-concept kitchen and great room. The kitchen offers abundant white cabinetry, granite countertops, tile backsplash, stainless appliances, recessed lighting and an oversized center island providing tremendous prep and gathering space. A large walk-in pantry adds even more storage. The kitchen flows seamlessly into the breakfast and living areas, where a wall of windows fills the space with natural light and a gas-log fireplace creates a welcoming focal point. A bedroom and full bath on the MAIN LEVEL provide excellent flexibility for guests, an office or additional living space. A dedicated laundry room with upper cabinetry adds everyday convenience. Upstairs, the oversized primary suite offers a true retreat with a separate sitting area, walk-in closet and spacious en-suite bath. Three additional bedrooms and a large bonus/rec room provide plenty of options for a media room, game room, home gym or second living area. Outside, enjoy a level backyard, patio and attached two-car garage. Rose Hill residents enjoy neighborhood amenities including a community pool, clubhouse, playground and sidewalks. With generous living spaces, extensive architectural details and a floor plan designed to adapt to virtually any lifestyle, 6 Duxbury Lane offers an impressive amount of home in one of the Powdersville area's established communities.
| Price History | |
|---|---|
| 8/19/2026 | Listed $529,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Microwave,Refrigerator,Free-Standing Electric Range |
| HOA Fee | 288 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Street Lights |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Stone,Other |
| Year Built | 2014 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Common Areas,Playground,Pool,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Other |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rose Hill |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take I-85 to Exit 40 (Hwy 153) and travel approx 2.9 miles to Three Bridges Road. Turn left onto Three Bridges Road and travel to 1st stop sign. Turn right and travel approx 2.3 miles. Rose Hill will |
| High School | Powdersville |
| City | Easley |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 054 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Elementary School | Concrete |
| Tax Annual Amount | 1951.83 |
| Middle/Junior High School | Powdersville |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Pending |
Interior Features
| Interior Amenities | 2 Story Foyer,Ceiling Fan(s),Vaulted Ceiling(s),Tray Ceiling(s),Granite Counters,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Walk-in,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 380 |
| Kitchen Length | 19 |
| Kitchen Width | 20 |
| Primary on Main | 169 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 13 |
| Living Room Area | 266 |
| Living Room Length | 19 |
| Living Room Width | 14 |
| Primary Bedroom Area | 272 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 143 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Main |
| Bedroom 5 Length | 10 |
| Bedroom 5 Area | 140 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 79 x 145 x 97 x 146 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Fieldstone |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 1:02 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be